Liebherr LTM 1090
The load capacity of the telescopic boom has been increased by up to 22 %, and on the folding fly jib by as much as 33 %. The two-engine design with a performance-matched Liebherr crane engine ensures particularly economic crane operation.
 
					Technical Information
| Max. lifting capacity | 90 t at 2.5 m radius | 
| Telescopic boom | 11.1 m - 50 m | 
| Lattice jib | 10.5 m - 26 m | 
| Carrier engine/output | Liebherr, 6-cylinder, turbo-Diesel, 350 kW | 
| Crane engine/output | Liebherr, 4-cylinder, turbo-Diesel, 145 kW | 
| Drive/steering | 8 x 8 x 18 | 
| Travel speed | 80 km/h | 
| Operational weight | 48t | 
| Total counterweight | 21t | 
 
					