Liebherr LR1750

Technical Information
| Max. load capacity | 750 t | 
| at radius | 7.00 m | 
| Main boom, lightweight/heavyweight from | 21 m | 
| Main boom, lightweight/heavyweight up to | 140 m | 
| Max. load torque | 9,864 tm | 
| Lattice jib from | 14.0 m | 
| Lattice jib up to | 105.0 m | 
| Derrick boom from | 31.5 m | 
| Derrick boom up to | 38.5 m | 
| Central ballast | 95 t | 
| Counterweight at superstructure | 245 t | 
| Derrick ballast | 400 t | 
| Engine power | 455 kW | 
| Driving speed | 1.65 km/h | 
| Total ballast | 7 | 
 
					