Demag AC140 Compact
The Demag AC140 Compact has a carrier length of just 11.17m and a width of only 2,75m the AC140 is a very compact 5-axle crane and 8.2t counterweight can be carried within 12t axle loads. A 60m main boom and a max. 33m boom extension gives a max. system length of 93m. The crane has a state-of-the-art engine and transmission configuration to ensure high travel comfort and speed-dependent rear axle steering gives increased manoeuvrability and driving stability.
Technical Information
| Max. lifting capacity | 140 t | 
| Main Boom | 60 m | 
| Main Boom Extension | 33 m | 
| Maximum System Length | 60 + 33 = 93 m | 
| Overall Length | 14,18 m | 
| Carrier Length | 11,17 m | 
| Turning Radius Over Boom Head | 10,59 / 9,05 m | 
| Carrier Engine | 350kW | 
| Superstructure Engine | 129 kW | 
| Maximum Travel Speed | 85 km/h | 
| Drive / Steer | 10 x 6 x 8 (10 x 8 x 8) | 
| Tyres | 14.00 (16.00) | 
| Maximum Gradeability | 73 % | 
| Maximum Counterweight | 43t | 
 
					