Demag AC 30 City Crane
The Demag AC 30 City Crane has a:
- Wide range of applications: inside buildings and on difficult terrains
- Versatile attachments ensure universal applicability
- Low clearance height: < 3m
- Short carrier length: 6.88m
Technical Information
| Max. lifting capacity | 30 t / 2,7 m | 
| Main Boom | 7,5 - 25 m | 
| Main Boom Extension | 7,1 / 13 m | 
| Maximum System Length | 25 + 13 = 38 m | 
| Overall Length | 8,4 m | 
| Carrier Length | 6,88 m | 
| Turning Radius Over Boom Head | 9,7 / 6,5 m | 
| Carrier Engine | Daimler Chrysler (170 kW / 231 PS / hp) | 
| Maximum Travel Speed | 85 km/h | 
| Drive / Steer | 4 x 2 x 4 (4 x 4 x 4) | 
| Tyres | 445 / 65 R 22.5 (14.00) | 
| Maximum Gradeability | 80 % | 
 
					