Demag AC 100
The Demag AC 100 is the:
- Shortest 5-axle crane with a carrier length of just 10.9m.
- 13.3t counterweight can be carried within 12t axle loads
- Axle loads below 10t are possible
- 50m main boom and optional 9.2 - 33m boom extension to give a max. system length of 83.2m
- State-of-the-art engine and transmission configuration ensure high travel comfort
Technical Information
| Max. lifting capacity | 100 t / 3 m | 
| Main Boom | 12,5 - 50,2 m | 
| Main Boom Extension | 9,2 - 33 m | 
| Maximum System Length | 50,2 + 33 = 83,2 m | 
| Overall Length | 14,1 m | 
| Carrier Length | 11 m | 
| Turning Radius Over Boom Head | 11,6 / 10,9 m | 
| Carrier Engine | DaimlerChrysler OM 502 LA (350 kW / 476 PS / hp) | 
| Superstructure Engine | DaimlerChrysler OM 904 LA (130 kW / 177 PS / hp) | 
| Maximum Travel Speed | 85 km/h | 
| Drive / Steer | 10 x 6 x 8 (10 x 8 x 8) | 
| Tyres | 14.00 (16.00) | 
| Maximum Gradeability | 40 % | 
| Maximum Counterweight | 32t | 
 
					