CWE 525
A revolution in access and lifting for linesmen and service crews in the power/utilities industries. 1850mm travel width, variable support configurations. Low ground pressure/off road capability. Crane + MEWP
Technical Information
| Max. Load | 14515kg | 
| Max Outreach (8S version) | 21,59m | 
| Max Outreach (6S+JIB6S HD version) | 29,40m | 
| Max Hook Height (8S Version) | 24,60 m | 
| Max Hook Height (6S+JIB 6S HD version) | 32,5 m | 
| Slewing Angle | Continuous | 
| Winch (optional) | First Layer Pull: 1900kg Rope Length: 70m Speed in direct pull: 50m/min | 
| Radio Remote Control | Scanreco canbus withdisplay | 
| Load Moment Limiting Device | Electronic | 
| Engine | Diesel Kubota V3800 TIER IV 84 KW/112,70HP | 
| Electrical Motor (optional) | Max Power: 15kW Power Out: 400V | 
 
					