
| Windfarm | Year | Turbine Type | Tower Height | Quantity | Total MW |
| 2009 | MM82 | 59M | 19 | 38.00 | |
| 2009 | MM82 | 59M | 3 | 6.00 | |
Baudignecourt | 2011 | MM92 | 100M | 6 | 12.00 |
| 2009 | MM82 | 100M | 5 | 15.00 | |
| 2008 | MM82 | 59M | 13 | 26.00 | |
Bretell | 2012 | MM92 | 100M | 52 | 30 |
| 2009 | MM82 | 59M | 4 | 8.00 | |
| 2010 | MM82 | 59M | 13 | 26.00 | |
Butterwick Moor | 2010 | MM82 | 69M | 10 | 20.00 |
| 2008 | MM82 | 69M | 29 | 58.00 | |
| 2008 | MM82 | 69M | 22 | 44.00 | |
| 2006 | MM70 | 59M | 10 | 20.00 | |
| 2012 | MM82 | 59M | 7 | 14.00 | |
| 2008 | MM92 | 80M | 1 | 2.00 | |
Damplerre, France | 2010 | MM92 | 96M | 12 | 24.00 |
Dew Lay | 2010 | MM92 | 80M | 1 | 2.00 |
Echalot | 2012 | MM92 | 100M | 8 | 16 |
| 2009 | MM82 | 59M | 20 | 40.00 | |
| 2006 | MM70 | 59M | 16 | 32.00 | |
| 2012 | MM82 | 69M | 35 | 70 | |
| 2007 | MM82 | 69M | 2 | 4.00 | |
| 2007 | MM70 | 55M | 3 | 4.50 | |
| 2010 | MM82 | 59M | 5 | 10.00 | |
| 2011 | MM82 | 59M | 3 | 6 | |
| 2011 | MM82 | 69M | 2 | 4.00 | |
| 2011 | MM92 | 80M | 4 | 8.00 | |
| 2007 | MM70 | 58M | 4 | 8.00 | |
| 2008 | MM70 | 69M | 8 | 16.00 | |
Langres Sud | 2010 | MM92 | 88M | 26 | 52.00 |
| 2008 | MM82 | 63M | 4 | 8.00 | |
| 2009 | MM82 | 59M | 3 | 6.00 | |
| 2009 | MM82 | 59M | 15 | 30.00 | |
| 2009 | MM82 | 69M | 4 | 8.00 | |
Low Spinney, Gilmorton, Leicestershire | 2011 | MM92 | 80M | 4 | 8.00 |
Marr | 2011 | MM92 | 80M | 4 | 8 |
Montifilant | 2012 | MM92 | 100M | 5 | 10 |
| 2010 | MM92 | 80M | 6 | 12.00 | |
| 2008 | MM82 | 69M | 2 | 4.00 | |
| 2007 | MM82 | 59M | 12 | 24.00 | |
Rusholme Sleby | 2010 | MM82 | 59M | 12 | 24.00 |
Source de la Loire | 2011 | MM82 | 80M | 9 | 18 |
| 2008 | MM82 | 69M | 7 | 14.00 | |
| 2009 | MM82 | 59M | 12 | 24.00 | |
| Total | 405 | 813.50 |
Windhoist have erected more than 2300 turbines giving a total installed capacity in excess of 4000MW in recent years