| Windfarm | Year | Turbine Type | Tower Height | Quantity | Total MW |
| 2008 | V90 | 80M | 2 | 5.00 | |
| 2008 | V90 | 80M | 16 | 48.00 | |
| 2011 | V100 | 80M | 10 | 20.00 | |
Allanche | 2012 | V90 | 80M | 8 | 24 |
| 2000 | V52 | 49M | 3 | 2.55 | |
| 2005 | V47 | 1 | 0.66 | ||
| 2009 | V80 | 60M | 3 | 6.00 | |
| 2005 | V52 | 49M | 3 | 2.55 | |
| 2007 | V52 | 49M | 1 | 0.85 | |
| 2009 | V52 | 49M | 2 | 1.70 | |
| 2000 | V52 | 55M | 3 | 2.55 | |
| 2003 | V52 | 55M | 4 | 3.40 | |
| 2005 | V52 | 55M | 11 | 9.35 | |
| 2005 | V66 | 60M | 7 | 12.60 | |
| 2005 | V52 | 50M | 3 | 2.55 | |
| 2000 | V52 | 49M | 9 | 7.60 | |
| 2005 | V66 | 47M | 17 | 30.60 | |
| 2001 | 49M | 9 | 7.60 | ||
| 2005 | V52 | 49M | 15 | 13.00 | |
| 2005 | V66 | 60M | 1 | 1.80 | |
| 2003 | V52 | 55M | 1 | 0.85 | |
| 2010 | V52 | 55M | 3 | 2.55 | |
| 2002 | V52 | 49M | 15 | 12.75 | |
| 2000 | V52 | 49M | 4 | 3.40 | |
| 2000 | V52 | 49M | 12 | 10.00 | |
| 2010 | V52 | 55M | 2 | 1.70 | |
| 2000 | V52 | 49M | 17 | 14.45 | |
| 2000 | V52 | 49M | 12 | 10.20 | |
| 1999 | V47 | 47M | 7 | 4.62 | |
| 2011 | V52 | 49M | 3 | 2.55 | |
| 2005 | V52 | 49M | 70 | 60.64 | |
| 2011 | V80 | 78M | 14 | 28.00 | |
| 2003 | V52 | 55M | 8 | 6.75 | |
| Vestas | 48M | 8.00 | |||
| 2005 | V52 | 60M | 1 | 0.85 | |
| 2009 | V52 | 49M | 35 | 29.75 | |
| 1999 | V47 | 7.60 | |||
| 2005 | V52 | 49M | 2 | 1.70 | |
| 2010 | V52 | 49M | 13 | 11.05 | |
| 2011 | V90 | 65M | 22 | 66 | |
| 2009 | V80 | 67M | 13 | 26.00 | |
Garvagh Glebe South | 2010 | V80 | 67M | 4 | 8.00 |
| 2011 | V90 | 60M/80M | 11 | 22 | |
| 2005 | V52 | 49M | 3 | 2.55 | |
| 2005 | V52 | 65M | 11 | 9.35 | |
| 2010 | V80 | 67M | 4 | 8.00 | |
| 2000 | V52 | 49M | 4 | 3.40 | |
| 2010 | V80 | 60M | 2 | 4.00 | |
| 2007 | V52 | 2 | 1.70 | ||
| 2006 | V52 | 49M | 3 | 2.55 | |
| 2006 | V52 | 55M | 11 | 9.35 | |
| 2006 | V52 | 65M | 3 | 2.55 | |
| 2006 | V90 | 80M | 6 | 18.00 | |
| 2002 | V33 | 40M | 3 | 0.99 | |
| 2002 | V52 | 5 | 4.25 | ||
| 2005 | V52 | 50M | 3 | 2.55 | |
| 2011 | V80 | 60M | 14 | 28 | |
Korinthos 1 and 2 | 2011 | V52 | 49M | 32 | 27.20 |
| 2005 | V90 | 80M | 15 | 45.00 | |
| 2002 | V52 | 49M | 3 | 2.55 | |
| V52 | 5 | 4.25 | |||
| 2000 | V52 | 49M | 6 | 5.10 | |
| 2000 | V47 | 9 | 5.94 | ||
| 2003 | V47 | 11 | 7.30 | ||
| 2010 | V90 | 80M | 5 | 10.00 | |
| 2009 | V90 | 95M | 18 | 36.00 | |
| 2008 | V52 | 55M | 9 | 7.65 | |
Milton Keynes | 2010 | V90 | 80M | 7 | 14.00 |
| 2007 | V52 | 49M | 2 | 1.70 | |
| 2002 | V52 | 55M | 6 | 5.10 | |
| 2002 | 49M | 3 | 2.55 | ||
| 2000 | V52 | 49M | 6 | 5.10 | |
| V52 | 1 | 0.85 | |||
| 2009 | V52 | 44M | 1 | 0.85 | |
| 2009 | V52 | 55M | 1 | 0.85 | |
| 2005 | V52 | 40M | 17 | 14.45 | |
| 2009 | V80 | 60M | 11 | 22.00 | |
| 2008 | V52 | 40M | 6 | 5.10 | |
| 2009 | V52 | 67M | 7 | 14.00 | |
| 2002 | V52 | 49M | 24 | 20.40 | |
| 2007 | V52 | 44M | 1 | 0.85 | |
| 2008 | V52 | 44M | 2 | 1.70 | |
| 2009 | V52 | 55M | 10 | 8.50 | |
| 2005 | V52 | 11 | 9.00 | ||
| 2008 | V90 | 18 | 54.00 | ||
| 2000 | V52 | 49M | 9 | 7.60 | |
| 2010 | V80 | 60M | 1 | 2.00 | |
| 2012 | V90 | 80M | 22 | 44 | |
| 2007 | V52 | 60M | 2 | 1.70 | |
| 2009 | V80 | 67M | 11 | 22.00 | |
| 2004 | V49 | 55M | 24 | 17.00 | |
Vromosikia | 2011 | V52 | 49M | 13 | 11.05 |
Waterloo | 2010 | V90 | 80M | 37 | 111.00 |
| 2005 | V52 | 49M | 8 | 6.80 | |
| 2009 | V52 | 55M | 7 | 5.95 | |
| 2007 | V80 | 60M | 10 | 20.00 | |
| 867 | 1230.10 |
Windhoist have erected more than 2300 turbines giving a total installed capacity in excess of 4000MW in recent years