
| Windfarm | Year | Turbine Type | Tower Height | Quantity | Total MW |
| 2006 | G52 | 44M | 4 | 3.40 | |
| 2011 | G80 | 60M | 5 | 10.00 | |
Darracott, Great Torrington | 2011 | G52 | 49M | 3 | 2.55 |
Drumlough Hill, Buncrana | 2010 | G52 | 55M | 12 | 10.2 |
| 2005 | G52 | 44M | 6 | 5.10 | |
| 2006 | G52 | 44M | 10 | 8.50 | |
Lynemouth | 2011 | G87 | 78M | 13 | 26 |
| 2010 | G90 | 78M | 8 | 16.00 | |
| 2005 | G52 | 44M | 14 | 11.90 | |
| 2011 | G90 | 78M | 4 | 8 | |
| 2007 | G52 | 49M | 7 | 5.95 | |
| 2010 | G52 | 78M | 5 | 10.00 | |
| Total | 91 | 117.60 |
Windhoist have erected more than 2300 turbines giving a total installed capacity in excess of 4000MW in recent years