
| Windfarm | Year | Turbine Type | Tower Height | Quantity | Total MW |
Ballincullig Hill, Co. Kerry | 2010 | E48 | 56M | 11 | 8.80 |
Balloo | 2008 | E48 | 56M | 1 | 0.80 |
Ballybane | 2008 | E70 | 63M | 13 | 29.90 |
Ballywater, Kilmuckridge, Co Wexford | 2005 | E70 | 65M | 21 | 48.30 |
Balnamoon Farm, Moray | 2009 | E48 | 50M | 1 | 0.80 |
Bartelsdorf, Germany | 2009 | E82 | 108M | 8 | 16.00 |
Bearna Gaoithe, Shillelagh, Co. Wicklow | 2009 | E44 | 56M | 2 | 1.80 |
Beinn Nan Oighreann | 2009 | E70 | 63M | 2 | 4.60 |
Benbecula | 2009 | E44 | 55M | 1 | 0.90 |
Ben Aketil, Highland | 2007 | E70 | 64M | 10 | 23.00 |
Brett Martin, Newtownabbey | 2011 | E70 | 63M | 1 | 2.30 |
Burton Wold WF, Northhamptonshire | 2006 | E70 | 63M | 10 | 20.00 |
Castledockrell | 2010 | E70 | 84M | 11 | 25.3 |
Cornacahan | 2007 | E44 | 56M | 3 | 2.70 |
Country Crest, Balbriggan | 2008 | E48 | 56M | 1 | 0.80 |
Crockahenny, Buncrana | 1998 | E40 | 40M | 10 | 5.00 |
Cronolea, Shillelagh, Co. Wicklow | 2009 | E70 | 63M | 1 | 2.30 |
Dunmore, Collon, Co Louth | 2009 | E70 | 56M | 1 | 1.60 |
Falkland Islands | 2007 | E33 | 40M | 3 | 0.99 |
Glackmore, Buncrana | 2009 | E70 | 64M | 1 | 2.30 |
| Hammars Hill, Orkney | 2010 | E44 | 45M | 5 | 4.50 |
Hatston, Orkney | 2010 | E44 | 45M | 1 | 0.90 |
Heidenheim, Germany | 2008 | E70 | 98M | 1 | 2.30 |
Killybegs | 2008 | E70 | 64M | 5 | 11.50 |
Knocknain | 2012 | E33 | 37M | 1 | 0.33 |
Lacka Cross, Ballydesmond, Co Cork | 2009 | E82 | 83M | 2 | 4.00 |
Liniclate Wind Farm,Western Isles | 2008 | E44 | 55M | 1 | 0.90 |
Lurganboy | 2008 | E44 | 55M | 6 | 5.40 |
Meenachullan, Killybegs | 2007 | E70 | 64M | 13 | 29.90 |
Moanmore, Co Clare | 2004 | E70 | 63M | 7 | 16.10 |
Muingnaminnane | 2008 | E44 | 55M | 4 | 3.60 |
Muingnaminnane | 2008 | E48 | 56M | 14 | 11.20 |
Pallas | 2008 | E70 | 63M | 12 | 27.60 |
Rahora | 2008 | E48 | 56M | 5 | 4.00 |
Reenascreena, Cork | 2009 | E48 | 49M | 5 | 4.00 |
Bay, Falkland Islands | 2009 | E33 | 40m | 3 | 0.99 |
Sheeragh | 2009 | E70 | 63M | 2 | 4.60 |
Skrine, Athleague, Co. Roscommon | 2011 | E70 | 63M | 2 | 6.90 |
Sorne Extension | 2009 | E70 | 63M | 3 | 6.90 |
Strath of Brydock | 2009 | E70 | 63M | 2 | 4.60 |
Ulster University, Co Derry | 2008 | E48 | 56M | 1 | 0.80 |
Upper Mace | 2009 | E48 | 56M | 3 | 2.40 |
Wester Cumbushinnie | 2012 | E33 | 25M | 1 | 0.33 |
| Total | 211 | 351.94 | |||
Windhoist have erected more than 2300 turbines giving a total installed capacity in excess of 4000MW in recent years