| Windfarm | Year | Turbine Type | Tower Height | Quantity | Total MW |
| 2008 | 69M | 29 | 58.00 | ||
| 2008 | 44M | 22 | 44.00 | ||
| 2011 | AW77/82 | 80M | 31 | 62.00 | |
| 2011 | MM82 | 69M | 2 | 4.00 | |
| 2010 | 80M | 37 | 111.00 | ||
| 2009 | 80M | 24 | 36.00 | ||
| 2011 | S88 | 80m | 23 | 48.30 | |
| Total | 168 | 363.30 |
Windhoist have erected more than 2300 turbines giving a total installed capacity in excess of 4000MW in recent years