
| Windfarm | Year | Turbine Type | Tower Height | Quantity | Total MW |
| 2011 | AW1500 | 60M | 1 | 1.5 | |
| 2008 | 60M | 18 | 51.00 | ||
| 2011 | AW77/82 | 80M | 31 | 62.00 | |
Loscar | 2010 | 60M | 1 | 3.00 | |
| 2009 | 80M | 34 | 51.00 | ||
| 2009 | 80M | 24 | 36.00 | ||
| Total | 109 | 204.50 |
Windhoist have erected more than 2300 turbines giving a total installed capacity in excess of 4000MW in recent years